HBBrinell Hardness10mm load 3000kg Standard ball | HRCRockwell Hardness C Scale load 150kgf Diamond Penetrator | HVVickers Hardness | HSShore Hardness | Tensile Strength N/mm2 (kgf/mm2) Approximate value |
– | 52.5 | 553 | – | 1912 (195) |
– | 52.1 | 547 | 70 | 1893 (193) |
495 | 51.6 | 539 | – | 1853 (189) |
– | 51.1 | 530 | – | 1824 (186) |
– | 51.0 | 528 | 68 | 1824 (186) |
477 | 50.3 | 516 | – | 1775 (181) |
– | 49.6 | 508 | 66 | 1736 (177) |
461 | 48.8 | 495 | – | 1687 (172) |
– | 48.5 | 491 | 65 | 1667 (170) |
444 | 47.2 | 474 | – | 1589 (162) |
– | 47.1 | 472 | 63 | 1589 (162) |
429 | 45.7 | 455 | 61 | 1510 (154) |
415 | 44.5 | 440 | 59 | 1461 (149) |
401 | 43.1 | 425 | 58 | 1393 (142) |
388 | 41.8 | 410 | 56 | 1334 (136) |
375 | 40.4 | 396 | 54 | 1265 (129) |
363 | 39.1 | 383 | 52 | 1216 (124) |
352 | 37.9 | 372 | 51 | 1177 (120) |
341 | 36.6 | 360 | 50 | 1128 (115) |
331 | 35.5 | 350 | 48 | 1098 (112) |
321 | 34.3 | 339 | 47 | 1059 (108) |
311 | 33.1 | 328 | 46 | 1030 (105) |
302 | 32.1 | 319 | 45 | 1010 (103) |
293 | 30.9 | 309 | 43 | 971 (99) |
285 | 29.9 | 301 | – | 951 (97) |
277 | 28.8 | 292 | 41 | 922 (94) |
269 | 27.6 | 284 | 40 | 892 (91) |
262 | 26.6 | 276 | 39 | 873 (89) |
255 | 25.4 | 269 | 38 | 843 (86) |
248 | 24.2 | 261 | 37 | 824 (84) |
241 | 22.8 | 253 | 36 | 804 (82) |
235 | 21.7 | 247 | 35 | 785 (80) |
229 | 20.5 | 241 | 34 | 765 (78) |
223 | (18.8) | 234 | – | – |
217 | (17.5) | 228 | 33 | 726 (74) |
212 | (16.0) | 222 | – | 706 (72) |
207 | (15.2) | 218 | 32 | 686 (70) |
201 | (13.8) | 212 | 31 | 677 (69) |
197 | (12.7) | 207 | 30 | 657 (67) |
192 | (11.5) | 202 | 29 | 637 (65) |
187 | (10.0) | 196 | – | 618 (63) |
183 | (9.0) | 192 | 28 | 618 (63) |
179 | (8.0) | 188 | 27 | 598 (61) |
174 | (6.4) | 182 | – | 588 (60) |
170 | (5.4) | 178 | 26 | 569 (58) |
167 | (4.4) | 175 | – | 559 (57) |
163 | (3.3) | 171 | 25 | 549 (56) |
156 | (0.9) | 163 | – | 520 (53) |
149 | – | 156 | 23 | 500 (51) |
143 | – | 150 | 22 | 490 (50) |
137 | – | 143 | 21 | 461 (47) |
131 | – | 137 | – | 451 (46) |
126 | – | 132 | 20 | 431 (44) |
121 | – | 127 | 19 | 412 (42) |
116 | – | 122 | 18 | 402 (41) |
111 | – | 117 | 15 | 382 (39) |
ข้อมูลจาก NKK STEEL PLATE CATALOGS, Cat. No. 142-043-02, May. ’95.Rev. (Sept. ’93)